We use cookies to improve your online experiences. To learn more and choose your cookies options, please refer to our cookie policy.
.jpeg?h=720&iar=0&w=1080&rev=33f1c507555149fcafa6f86644dc4720&hash=3AC6D7E9FA60621837796A2E49886488)
In early March, we will welcome another graduation season. 54 graduates have received 102 offers so far, 11,588,136.4 RMB ($1,524,000 USD and $680,000 HKD) in scholarships. Let's share the joy of the graduates of the Class of 2024 and offer all our best wishes!
Note: College admissions in the United States and other countries start in December and continue until the summer. We will update the admission results promptly. Stay tuned!
OFFERS

Scholarship

* A number of our 2024 graduates were awarded high scholarships, and some universities even granted full scholarships. E.g.: One student was awarded full scholarships of HK$680,000 by the Hong Kong University of Science and Technology.
The below list is arranged in alphabetical order
U.S. | |
University and College | Major |
Boston University | Communication |
California College of the Arts | Illustration |
California Institute of the Arts | Undecided |
DePauw University | Undecided; Environmental Science |
Drake University | Health Sciences: Clinical & Medical |
Depaul university | Undecided |
Emory University | Undeclared major |
Grinnell College | Computer Science |
Hamilton College | Chemistry |
Los Angeles College of Music | Music |
Lehigh University | Electrical Engineering |
Musicians institute College of contemporary music | Songwriting and production |
Michigan State University | Economics |
North Carolina State University | Psychology |
Northeastern University | Psychology; Health Sciences |
New Jersey Institute of Technology | Computer science |
Ohio State University | Environmental Science; Engineering; Communications |
Ohio Wesleyan University | Engineering |
Otis College of Art and Design | Communication Arts - Illustration |
Penn State University Park | Pre-medicine; Communications; Electrical engineering; Environmental Science; Biological Engineer |
Pratt Institute | Communication Design - Illustration |
Rutgers University -Camden | Undecided |
Rutgers University -New Brunswick | Pre-medicine; Bussiness |
Rutgers University-Newark | Bussiness |
Savannah College of Art and Design | Fine arts |
Santa Clara Univeristy | Business |
Stony Brook University | Undecided |
Seton Hall University | Undecided |
The university of Tulsa | Electrical Engineering |
University of California, Los Angeles | Undecided |
University of California, San Diego | Undecided |
University of California, Santa Cruz | Psychology |
University of California, Riverside | Undecided |
University of California, Merced | Undecided |
University of California, Davis | Environment science; Biochemistry and molecular biology |
University of California, Irvine | Environment science |
University of Arizona | Biochemistry (BS) |
University of Minnesota Twin Cities | Education; Biology |
University of Massachusetts Amherst | Biomedicial engineer; Management; Electrical engineering |
University of Wisconsin-Madison | Undecided |
University of Washington | Undecided |
University of Illinois Urbana-Champaign | Undecided |
University of North Carolina at Chapel Hill | Economics |
University of Florida | Undecided |
University of Connecticut | Economics |
Vassar College | Environmental Science |
United Kingdom | |
University and College | Major |
Leeds Beckett University | Criminology with Psychology |
University of Manchester | Psychology |
University of Warwick | Psychology |
University of Bolton | Psychology and Cognitive Neuroscience |
University of West London | Psychology |
Canada | |
University and College | Major |
University of Toronto Mississauga | Life science |
University of Toronto Scarborough | Co-op Life Science; Psychology and wellness |
University of Toronto | Undecided |
UBC | Bachelor of art |
York University | Undecided |
Asia, Europe and other regions | |
University and College | Major |
BocconiUniversity | BSc in Economics and Management for Arts, Culture and Communication |
Glion Institute of Higher Education | BBA in international hospitality business program |
The Hong Kong University of Science and Technology (HKUST) | Business and Management |
University of Hong Kong (HKU) | Economics and Finance |
Australia | |
University and College | Major |
University of Melbourne | Bachelor of Science |
University of New South Wales | Undecided |
Visual and Performing Arts | |
University and College | Major |
California College of the Arts | Illustration |
California Institute of the Arts | Undecided |
Los Angeles College of music | Becholar of Music |
Musicians institute College of contemporary music | Songwriting and production |
Otis College of Art and Design | Communication Arts - Illustration |
Pratt Institute | Communication Design - Illustration |
Savannah College of Art and Design | Fine arts |
At DAIS/DHS the goal of the university process is simple. Guiding students towards finding a second home. Helping them understand the options available to them and engage in a thoughtful process of reflection where they reach out into the world and select a second home a place where they feel they can thrive, a place where the next stage in their transitory journey continues – the transition into young adulthood.
—— Mr. Daniel Gould
Director of Counseling and Student Services